Rank-wise result
Rank | Student Name | Marks |
---|---|---|
01 | Rahul Devhare | 38/40 |
02 | Sakshi bagul | 34/40 |
03 | Anuja Kashid | 32/40 |
04 | Shreya patil | 24/40 |
05 | Amruta | 22/40 |
06 | Jsjsn | 20/40 |
07 | Pratiksha Dhude | 18/40 |
08 | Suraj | 14/40 |
09 | Ankita rajage | 12/40 |
10 | Hrushi Pandarkar | 10/40 |
11 | Aishwarya | 8/40 |
12 | Himanshu eklavya 3.0 | 2/40 |
Next Test:
24/12/2022 | SATURDAY | Alcohols,Phenol & Ether |