# | Unit/Topic |
---|---|
01 | Trigonometry-2 |
02 | Straight Line |
03 | Circle |
04 | Measure of Dispersion |
05 | Probability |
06 | Complex Number |
07 | Permutations and Combinations |
08 | Functions |
09 | Limits |
10 | Continuity |
12th Class
# | Unit/Topic |
---|---|
Part-1: | |
01 | Mathematical Logic |
02 | Matrices |
03 | Trigonometric Functions |
04 | Pair of Straight Line |
05 | Vector |
06 | Line and Plane |
07 | Linear Programming |
Part-2: | |
01 | Differentiation |
02 | Applications of Derivatives |
03 | Indefinite Integration |
04 | definite Integration |
05 | Applications of definite Integration |
06 | Differential Equation |
07 | Probability Distribution |
08 | Binomial Distribution |