Rank | Students Name | Marks |
---|---|---|
01 | Shayan | 38/40 |
02 | Shubham jadhav | 36/40 |
03 | SUPRIYA | 36/40 |
04 | Rahul Devhare | 30/40 |
05 | Vidya bodke | 30/40 |
06 | Sadiccha Patil | 28/40 |
07 | Nikhil | 22/40 |
08 | Hrushi Pandarkar | 20/40 |
09 | Khushal | 16/40 |
10 | Varad bathe | 14/40 |
11 | Kartik | 14/40 |
12 | Anuja | 12/40 |
13 | Aniket | 12/40 |
14 | Sakshi bagul | 12/40 |
15 | Vansh | 12/40 |
16 | Shayan | 12/40 |
17 | Atharv sakhare | 12/40 |
18 | Pratiksha | 12/40 |
19 | Mituu | 8/40 |
20 | Atharv sakhare | 8/40 |
21 | Harshal Pawar | 6/40 |
22 | Tejas | 4/40 |
Next Test on ELECTROSTATICS [11/12/2022]