Rank | Student Name | Marks |
---|---|---|
01. | Homi bhabha | 46/50 |
02. | Vaishnavi | 44/50 |
03. | Darshan Jagtap | 36/50 |
03. | Rupashri | 36/50 |
03. | Ruchita | 36/50 |
03. | Pushkar Charch | 36/50 |
04 | Aarush | 32/50 |
05. | Amruta Pawar | 30/50 |
05. | Maithili | 30/50 |
Chemical Kinetics Mock Test Top 5 Ranker | LAKSHYA MHT-CET 2023
March 26, 2023
0
Tags