Stuedent Name | Marks |
---|---|
Rida Chaudhary | 34/40 |
Shivkant Yadav | 28/40 |
Zainuddin zidan | 28/40 |
Darshan Sunil Gilbile | 26/40 |
pushkar charkha | 24/40 |
Mrunali | 22/40 |
Shravani shyam Bhosal | 20/40 |
Akhil bansod | 18/40 |
Himanshu | 18/40 |
Amruta | 18/40 |
Ankit verma | 18/40 |
Vaishnavi Nanekar | 14/40 |
Pranav Harad | 14/40 |
Rohini | 12/40 |
More Supriya | 12/40 |
Sinthiya manoj dongre | 12/40 |
Rushika | 12/40 |
shraddha mahajan | 10/40 |
Shrutika Govind Dawange | 10/40 |
Shital kailas adane | 10/40 |
Yash Saraf | 10/40 |
Khan Naziya | 10/40 |
rocky* | 10/40 |
Sarthak Belsinge | 8/40 |
Utkarasha | 8/40 |
Nilesh Pakale | 8/40 |
Rohan Yadav | 6/40 |
फडके ऋतू | 4/40 |
Aman | 2/40 |
Rahul Dharmatma Singh | 0/40 |
Vedant Gawali | 0/40 |
Rohan Dhanraj Sakore | 0/40 |
0/40 | |
P K R | 0/40 |
Chemical Thermodynamics Rank wise result
March 22, 2023
0
Tags