Student Name | Marks |
---|---|
Amruta | 48/50 |
richard violet quadras | 48/50 |
rocky* | 44/50 |
Nandini shinde | 38/50 |
Bhushan | 38/50 |
pushkar charkha | 36/50 |
Himanshu | 32/50 |
Shivkant Yadav | 28/50 |
Rahul Dharmatma Singh | 28/50 |
Virendra | 24/50 |
Sarthak Belsinge | 24/50 |
Shravani shyam Bhosale | 22/50 |
Mrunali | 20/50 |
Rohan yadav | 18/50 |
Ankit verma | 18/50 |
Naian korde | 18/50 |
Rk | 18/50 |
Tejas patil | 16/50 |
Rohan dhage | 16/50 |
Palash kawade | 16/50 |
Bhumika garge | 16/50 |
Aarti Jadhav | 16/50 |
Jadhav Pravin | 16/50 |
Ashwini Tandale | 16/50 |
Swati bhimrao murmure | 14/50 |
Ishvari | 14/50 |
Vaibhavi Adichwal | 14/50 |
Rohini | 14/50 |
Nilesh Pakale | 12/50 |
Shital kailas adane | 12/50 |
Rajesh Gaikwad | 10/50 |
Avishkar chavhan | 10/50 |
Rushika | 10/50 |
Kalyani | 10/50 |
Kunal biradar | 10/50 |
Shree | 10/50 |
Vaishnavi Nanekar | 10/50 |
Pankaj Gajanan jadhav | 10/50 |
Dhiraj thakare | 8/50 |
Parkhe kalyani | 8/50 |
Farhan Shaikh | 8/50 |
Shirke | 8/50 |
shraddha | 8/50 |
Vishwas Patil | 8/50 |
Yuvti | 6/50 |
Tejas | 4/50 |
Pratiksha Dhude | 4/50 |
Nandini | 2/50 |
Siddharth Ghawate | 2/50 |
consistencer | 2/50 |
niggahigga | 0/50 |
Shree | 0/50 |
Shivkant Yadav | 0/50 |
Satyam | 0/50 |
Krishna | 0/50 |
Vedanti Sharma | 0/50 |
Gajanan Govind Deshmukh | 0/50 |
Shailesh Mhaske | 0/50 |
Vitthal | 0/50 |
Tipu | 0/50 |
Prajkta parkad | 0/50 |
Ankita Ravindra Sushir | 0/50 |
Atif aslam | 0/50 |
Dhakane tukaram | 0/50 |
Jadhav rutuja shailesh | 0/50 |
Yash Saraf | 0/50 |
Utkarasha | 0/50 |
Darshan Sunil Gilbile | 0/50 |
Differentiation Rank wise Result | LAKSHYA MHT-CET 2023
March 22, 2023
0
Tags