Students Name | Marks |
---|---|
Homi bhabha gina | 58/60 |
Hitesh Desale | 44/60 |
Amruta | 36/60 |
Rohini | 34/60 |
Bhushan | 26/60 |
Manjusha abdare | 24/60 |
Mrunali | 24/60 |
Nilesh Pakale | 22/60 |
Amit | 22/60 |
Divya | 20/60 |
Utkarasha | 20/60 |
Bhor Pratiksha Navnath | 20/60 |
Rohini | 20/60 |
Gaytri | 18/60 |
Mahesh | 18/60 |
Vandana | 18/60 |
Adarsh kamble | 18/60 |
Sinthiya manoj dongre | 18/60 |
Hitesh Desale | 18/60 |
Jadhav urmila | 18/60 |
Darshan Sunil Gilbile | 16/60 |
Baliram ratan korde | 16/60 |
Rushikesh Shelke | 16/60 |
Rahul Dharmatma Singh | 16/60 |
Sumedh | 14/60 |
Rohan Yadav | 14/60 |
Rushika | 12/60 |
Kiran Samindar | 12/60 |
Ansel | 12/60 |
Anit Verma | 12/60 |
rutuja khardekar | 12/60 |
SANYA | 10/60 |
Prawya | 10/60 |
Rushika | 8/60 |
फडके ऋतू | 8/60 |
Prajkta parkad | 6/60 |
gfhyryrhrts | 0/60 |
kjferbfervieve | 0/60 |
Bhushan | 0/60 |
lekhita | 0/60 |
Sujal | 0/60 |
Sai | 0/60 |
Manish | 0/60 |
Harshavardhan kale | 0/60 |
Rita Raju Shivankar | 0/60 |
Yash | 0/60 |
Vaidehi | 0/60 |
Mechanical Properties of fluid Rank wise result
March 21, 2023
0
Tags