Student Name | Marks |
---|---|
gina violet philips | 34/40 |
Rohini | 30/40 |
pushkar charkha | 30/40 |
Rohini | 30/40 |
Bhushan | 26/40 |
Manjusha abdare | 26/40 |
Mrunali | 26/40 |
Nilesh Pakale | 24/40 |
Manjusha | 22/40 |
Divya | 18/40 |
Sumit adampure | 16/40 |
Ro.. | 14/40 |
PALASH KAWADE | 14/40 |
Prawya | 14/40 |
Ghanwat pratiksha Vinayak | 14/40 |
Vaibhav datkhil | 14/40 |
Nishant | 12/40 |
rutuja khardekar | 12/40 |
Rohan Yadav | 8/40 |
Rushikesh Kadukar | 8/40 |
Saniya sonwane | 8/40 |
Yash | 8/40 |
Hitesh Desale | 4/40 |
Pratiksha | 0/40 |
0/40 | |
Amruta madake | 0/40 |
0/40 | |
Nilesh Pakale | 0/40 |
0/40 | |
0/40 | |
0/40 | |
0/40 | |
26/40 |
Solution Rank wise result
March 22, 2023
0
Tags