Rank | Student Name | Marks |
---|---|---|
01 | Harshita | 62/80 |
02 | Shweta saw | 56/80 |
03 | Aashu Thakur | 48/80 |
04 | Sanika Bajirao patil | 44/80 |
05 | Harshit | 42/80 |
06 | Sushant Ramteke | 40/80 |
07 | Ritesh Anil Varma | 40/80 |
08 | Abdare Manjusha | 34/80 |
09 | Satyam | 34/80 |
10 | Aniket mahajan | 32/80 |
Top 10 Ranker | Combine Mock Test Chem-02
April 06, 2023
0
Tags