Rank | Student Name | Marks |
---|---|---|
01 | Vaishnavi Patil | 78/80 |
02 | shivam kdam | 76/80 |
03 | Rutuja P. | 70/80 |
04 | Sanika Nikam | 68/80 |
05 | Sakshi | 68/80 |
06 | Shreya Mane | 62/80 |
07 | Lajari Pawanikar | 60/80 |
08 | Shubham jadhav | 52/80 |
09 | Vaishali | 50/80 |
10 | Gaurang | 48/80 |
Top 10 Ranker | Combine Mock Test CHEM-03
April 09, 2023
0
Tags