Rank | Student Name | Marks |
---|---|---|
01. | Ajay s. tayde | 76/80 |
02. | Pranita gite | 74/80 |
03. | Bharti G. Tandekar | 72/80 |
04. | Gopal Kale (Hingoli) | 66/80 |
05. | Pranav | 64/80 |
06. | Parth C | 56/80 |
07. | Ram patil | 52/80 |
08. | Gopal B. kale | 50/80 |
09. | Sanika | 46/80 |
09. | Priyanshu pandey | 46/80 |
09. | Muskan | 46/80 |
09. | Saranshi Nandanwar | 46/80 |
10. | Juber Shaikh | 44/80 |
Top 10 Ranker | Combine Mock Test CHEM-04
April 12, 2023
0
Tags