Rank | Student Name | Marks |
---|---|---|
01 | Supriya kore | 100/100 |
02 | Msd07 | 82/100 |
03 | Abhaya | 72/100 |
04 | Akshat Jhanwar | 72/100 |
05 | Yash | 70/100 |
06 | Vedika phalke | 70/100 |
07 | Vaishnavi kharche | 70/100 |
08 | Anjali | 68/100 |
09 | Sameer S | 68/100 |
10 | Rutuja | 66/100 |
- | Ashish Kamble | 66/100 |
- | Parth C | 66/100 |
- | Rahul zambre | 66/100 |
Top 10 Ranker | Mathematics Model Test 01
April 29, 2023
0
Tags