Rank | Student Name | Marks |
---|---|---|
01. | Gavhane shivanjali | 98/100 |
02. | Geyrryyr | 88/100 |
03. | Sharayu | 76/100 |
04. | ansh | 76/100 |
05. | Abhaya | 76/100 |
06 | Mithilesh | 74/100 |
07. | NAGNAT 2404 | 68/100 |
08. | Tanmay Gupta | 64/100 |
09. | Pritesh Mantri | 62/100 |
10. | Vidya kewat | 58/100 |
11. | Sonal | 56/100 |
12. | Karan R Tupe | 54/100 |
13. | Pragati | 52/100 |
14. | Arjun | 52/100 |
15. | Nishant | 50/100 |
16. | Priyanshu pandey | 50/100 |
17. | Ruchita Gandhi | 50/100 |
18. | Atharva | 50/100 |
19. | Sneha | 48/100 |
20. | Amruta | 46/100 |
Top 20 Ranker Mathematics Model Test 02
May 06, 2023
0
Tags