Rank | Student Name | Marks |
---|---|---|
01. | Ruchika | 40/40 |
02. | Pallavi Shinde | 34/40 |
03. | Shreyash Jain | 32/40 |
04. | Balasvi chatla | 30/40 |
05. | Sanika | 24/40 |
06. | Nishant Belkhede | 22/40 |
07. | Pranjali Jaunjal | 20/40 |
08. | Avishkar Shinde | 20/40 |
09. | shelke srushti | 20/40 |
10. | PRERANA SURYAWANSHI | 20/40 |
Solid State Mock Test Top 10 Ranker
November 06, 2023
0
Tags