Rank | Student Name | Marks |
---|---|---|
01 | Sabale Ronit | 48/50 |
02 | palak siddharth | 46/50 |
03 | Tanvi | 44/50 |
04 | Tanishka Kankal | 44/50 |
05 | Shravani kashikar | 40/50 |
06 | Avishkar Mahadev Ghorpade | 36/50 |
07 | Rutuja | 28/50 |
08 | Lalita Asharam choudhary | 26/50 |
09 | Sudarshan Pagar | 22/50 |
10 | Kartik dake | 20/50 |
Aldehydes, Ketones and Carboxylic Acids | Mock Test Top 10 Ranker
March 22, 2024
0
Tags