Rank | Student Name | Marks |
---|---|---|
01 | Harshada | 50/60 |
02 | MANGESH AHER | 42/60 |
03 | Mohini Sahebrao Bhusari | 40/60 |
04 | Rohit Dhangar | 38/60 |
05 | Madhura Terdale | 36/60 |
06 | Shreyash | 32/60 |
07 | Gauri | 28/40 |
08 | Ajay dhangar | 28/60 |
09 | Manav Mahore | 26/40 |
10 | Deep | 26/60 |
Mechanical Properties of Fluid | Top 10 Ranker
March 11, 2024
0
Tags